Mid_Pawn     90 0 0 0 0 0 0 0 0 160 171 180 148 211 72 36 54 -13 25 52 97 95 80 44 8 -30 0 0 20 40 25 5 -33 -44 -11 -3 15 17 -4 0 -44 -41 -4 -10 -23 -12 -28 40 -17 -60 -9 -25 -53 -46 -7 42 -35 0 0 0 0 0 0 0 0
Mid_Knight   423 -178 -4 -1 -26 30 -61 0 -62 -44 -7 24 78 55 127 -11 0 -13 40 68 104 139 143 82 23 7 6 51 44 44 89 28 57 -16 -1 4 24 32 31 18 0 -52 -11 -1 0 14 11 28 -18 -67 -22 0 -17 -7 -2 -22 -26 -53 -47 -80 -20 -42 -20 -32 -92
Mid_Bishop   467 -18 -51 -22 0 -41 -60 -1 0 -19 -7 0 -20 27 10 -13 -35 -32 44 24 67 73 121 64 24 0 1 32 50 51 25 17 23 -14 21 16 32 18 10 -6 18 -11 6 10 0 -6 12 20 0 -7 0 10 -11 -9 0 15 -57 -56 -39 -26 -22 -27 -38 -26 -4
Mid_Rook     635 86 47 117 104 124 80 82 111 35 46 80 136 152 142 59 100 5 49 60 104 109 79 118 47 -29 -1 13 33 71 24 32 4 -42 -36 -42 -12 10 -15 6 -18 -65 -30 -61 -51 -58 -22 -8 -45 -61 -41 -46 -39 -33 -41 5 -99 -38 -23 -24 -12 0 -15 -47 -32
Mid_Queen    1892 -18 -1 28 61 53 22 9 37 -17 -37 -6 17 35 64 1 5 -16 1 -16 39 34 113 71 68 -29 -35 1 -3 34 23 14 23 -14 -24 0 6 13 -13 -5 0 -31 0 -13 0 -10 0 2 0 -25 -31 18 7 2 10 4 -20 -53 -67 -28 2 -3 -67 -37 -32
Mid_King     0 0 0 0 0 0 -12 0 0 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 -44 0 0 -10 -72 16 3 -33 -51 -81 -17 0 -5 49 11 -13 -56 -13 -3 46 86 -117 121 80 -62 67 -8 125 132

End_Pawn     125 0 0 0 0 0 0 0 0 133 145 140 136 76 141 134 112 84 67 42 32 22 18 43 51 31 26 -8 -10 -14 -19 -1 13 19 3 -14 -18 -26 -23 -2 -1 3 1 -22 -15 -19 -5 -17 -12 20 0 0 -5 13 -1 -4 -7 0 0 0 0 0 0 0 0
End_Knight   229 -41 0 4 -34 11 -11 -16 -29 -1 -21 15 23 5 0 5 -24 9 14 28 17 17 0 0 -1 3 22 41 48 58 34 46 -4 -26 9 43 39 38 40 -6 -9 -60 9 3 30 39 9 -28 -41 0 -28 -45 6 2 -31 -51 0 2 -103 -17 -58 1 -40 -81 -30
End_Bishop   269 0 -5 11 0 3 0 -2 0 -23 37 5 26 7 25 20 -11 21 0 23 -11 9 0 13 0 8 43 19 30 12 32 20 -23 -4 -15 25 36 28 10 28 -45 -25 13 18 30 15 9 -24 -12 -65 -31 -17 -14 -17 -36 -35 -44 -30 -24 -68 -28 -54 -72 -24 -64
End_Rook     459 -2 1 -6 0 -8 6 2 3 24 21 9 0 -13 -6 7 3 18 2 2 0 -10 9 -22 0 29 6 17 15 -9 2 8 0 3 4 32 14 -4 11 5 -19 -18 -4 25 18 0 0 -9 -9 -34 -19 -12 -37 -27 -11 -25 -43 -24 -13 2 3 -13 -4 6 -75
End_Queen    488 -4 0 14 20 52 50 31 2 -8 41 64 51 53 42 23 20 0 7 49 40 77 39 44 0 3 4 4 67 50 43 54 11 -49 0 0 32 18 20 22 1 -31 -83 0 -39 2 -40 -17 -63 -31 2 -112 -110 -70 -109 -114 -113 -52 -60 -141 -182 -100 -111 -86 -14
End_King     0 0 -18 7 13 5 -222 -7 -6 0 -111 -179 1 -102 -21 0 6 13 17 16 0 12 7 16 0 0 2 12 17 21 15 13 -10 -7 3 5 20 17 21 5 -2 -20 1 6 14 32 22 3 -16 -15 -2 8 14 7 7 -9 -44 6 -56 -43 -2 -80 -38 -70 -100
