Mid_Pawn                 115 0 0 0 0 0 0 0 0 93 62 76 90 66 7 8 10 0 0 9 35 63 80 53 25 -23 -9 -3 17 27 20 -4 -26 -42 -36 -9 16 23 13 -8 -33 -32 -31 -20 -14 -9 -15 10 -15 -56 -29 -50 -45 -40 -23 5 -40 0 0 0 0 0 0 0 0
Mid_PawnPassed           9 0 0 0 0 0 0 0 0 93 62 76 90 66 7 8 10 43 53 53 24 23 21 -34 0 4 0 12 20 -12 -9 0 -21 8 -14 -23 -21 -55 -26 -27 -9 -3 -12 -19 -25 -40 -20 -29 0 -12 -10 -14 -24 -4 -15 -4 7 0 0 0 0 0 0 0 0
Mid_PawnDoubled          -10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 3 -14 -7 2 4 0 0 18 4 4 -7 -9 14 1 -18 16 0 -22 -21 5 12 0 0 0 0 0 0 0 0 0
Mid_PawnIsolated         -13 0 0 0 0 0 0 0 0 38 0 58 48 6 0 0 9 12 0 1 -1 0 0 28 8 17 -7 3 -9 -2 -15 0 15 16 -6 -4 -17 -30 -17 -7 14 -4 -11 -11 -9 -30 -5 -30 -16 15 -1 25 -8 -15 15 -3 4 0 0 0 0 0 0 0 0
Mid_PawnBackwards        4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 10 6 6 28 22 34 2 10 5 11 -13 -13 -23 4 2 0 4 0 -20 -30 -25 0 -22 -5 -1 -16 2 -8 -10 -2 -11 -3 0 0 0 0 0 0 0 0
Mid_Knight               302 -49 0 0 0 1 0 0 -18 5 0 -12 15 11 26 -29 -10 0 11 -5 19 18 58 1 8 28 5 16 7 -11 44 5 45 16 0 -4 -7 1 -1 14 21 -9 -10 -15 -5 2 -5 20 -4 -5 0 -14 -2 3 -10 4 25 0 3 -2 -7 -6 0 6 0
Mid_KnightMobility       0 0 -58 54 59 0 93 0 110
Mid_KnightKingDistance   0 72 82 37 29 17 11 7 0 -26
Mid_KnightStrong         23 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 -21 7 -23 9 -23 0 1 0 4 0 1 21 47 0 6 0 36 17 0 23 0 0 -28 -2 -5 -2 -41 -13 -4 -18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid_Bishop               351 0 0 0 -8 0 -3 0 0 -2 -13 0 -31 -37 -5 -29 -12 -44 3 0 0 15 93 12 14 -15 15 2 31 28 18 11 0 1 -9 9 31 31 9 15 9 0 12 14 7 0 16 24 6 5 14 -5 -6 3 6 28 14 -18 6 -8 -1 0 -18 1 -7
Mid_BishopMobility       0 0 -23 -6 9 16 19 28 33 29 33 39 44 22
Mid_BishopKingDistance   0 0 81 22 20 20 24 22 34 0
Mid_BishopStrong         29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6 -2 0 17 3 0 0 6 0 10 0 21 6 0 0 0 14 8 5 -13 0 -15 0 -3 12 0 0 -5 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid_Rook                 524 57 9 20 22 12 26 43 49 3 -6 0 10 12 4 0 0 16 21 7 13 67 25 51 0 -14 0 0 -5 0 16 0 7 -20 -13 -21 -9 -11 2 -7 -4 -21 -28 -19 -21 0 8 18 -7 -24 0 -6 -8 -3 -7 23 -65 14 8 5 22 35 32 19 29
Mid_RookMobility         0 0 -3 2 4 11 13 13 20 22 23 26 36 44 123
Mid_RookKingDistance     0 137 128 75 49 29 18 7 -2 0
Mid_RookOpen             73
Mid_RookSemiOpen         29
Mid_Rook7th              43
Mid_Queen                1016 8 15 19 31 13 10 40 29 -6 -20 -12 0 -18 0 9 30 0 -12 -17 0 0 21 14 -17 -3 3 -14 -6 4 -9 4 2 13 -1 -15 0 3 0 13 15 17 17 2 5 9 16 35 6 3 25 35 27 28 27 29 3 31 24 36 28 29 -9 0 0
Mid_QueenMobility        0 0 0 0 0 16 17 20 17 20 22 27 28 28 29 31 32 36 32 28 35 41 56 64 57 27 5 1
Mid_QueenKingDistance    0 0 237 131 114 104 101 86 82 36
Mid_King                 0 0 0 0 0 0 0 0 0 0 24 0 0 2 0 0 0 0 0 0 -6 0 0 0 0 0 0 -6 0 -27 0 2 -3 0 0 0 -24 0 -1 0 -10 -22 0 0 2 24 9 16 -7 0 4 0 -4 3 27 37 42 -72 4 12 -70 1 -55 17 -11
Mid_KingPawnShield       -65 -44 -33 -12 2 8 22 28 46 43
Mid_KingPawnStorm        43 21 0 34 1 -34 1 -32 -87 1
Mid_KingExposed          0 0 0 0 79 57 44 35 29 24 28 20 15 13 0 -12 -30 -24 -35 -25 -25 -30 -11 0 -38 -33 -7 -7
Mid_PiecePairs           28 8 -15 -2 8 116 -13 13 -15 -13 2 5 -2 13 5 2
Mid_AttackKing           10
Mid_AttackStronger       68
Mid_Tempo                25

End_Pawn                 128 0 0 0 0 0 0 0 0 68 82 60 35 43 58 76 65 35 27 16 14 11 27 30 25 8 2 -1 -17 -10 -2 7 -3 -5 -3 -23 -35 -33 -31 -6 -22 -14 -11 -21 -23 -10 -19 -17 -38 -8 -14 -15 -3 -7 -8 -7 -34 0 0 0 0 0 0 0 0
End_PawnPassed           55 0 0 0 0 0 0 0 0 68 79 60 35 43 58 76 65 59 57 51 20 15 22 38 30 10 28 16 -8 -10 8 5 12 -17 -4 -13 -17 -13 -20 -1 -8 -56 -22 -35 -46 -33 -40 -15 -43 -43 -31 -22 -65 -63 -39 -35 -45 0 0 0 0 0 0 0 0
End_PawnDoubled          -41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5 -30 0 -21 0 -31 -2 -29 -32 -7 0 7 15 -3 -5 -2 -23 0 22 19 19 11 12 1 -4 4 16 17 16 20 16 0 -21 0 0 0 0 0 0 0 0
End_PawnIsolated         -16 0 0 0 0 0 0 0 0 -40 -57 -12 -4 -11 -4 -38 -28 -13 -10 -10 -5 0 6 -8 4 8 0 -15 -7 -3 -3 2 8 3 1 0 5 7 11 -6 7 10 -2 4 1 -8 0 7 29 10 15 0 0 9 10 16 37 0 0 0 0 0 0 0 0
End_PawnBackwards        -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -19 6 4 9 3 0 1 10 11 0 14 8 -12 -15 11 -5 -12 -3 -4 -5 2 -8 0 -7 -15 -4 -8 -7 -12 -6 -3 2 5 0 -5 2 0 12 7 0 0 0 0 0 0 0 0
End_Knight               185 -5 1 9 11 2 1 25 0 10 5 2 14 24 0 0 0 2 2 17 0 8 -3 27 0 16 6 0 0 17 0 1 1 10 13 3 7 2 4 0 -12 -13 0 -5 -11 0 -5 -29 -12 10 0 -1 -2 -6 -27 1 0 27 -10 -3 0 -25 -2 -15 0
End_KnightMobility       0 0 0 2 25 0 43 0 55
End_KnightKingDistance   0 0 4 25 33 22 16 13 -8 0
End_KnightStrong         14 0 0 0 0 0 0 0 0 0 0 0 -12 0 0 0 0 0 0 8 18 7 0 0 0 0 -19 0 17 6 0 10 1 1 0 0 13 3 -6 0 -19 -11 0 -3 -1 -18 -8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
End_Bishop               237 14 4 14 8 12 0 0 1 7 10 15 12 18 7 11 -4 25 6 11 6 12 0 0 5 0 3 6 24 12 -7 5 9 -8 6 11 8 0 2 0 -10 0 -4 0 0 0 -1 -24 0 0 -8 2 -9 -18 -23 -13 -10 28 -18 -31 -2 -8 -10 0 -6
End_BishopMobility       0 0 -66 -15 -10 7 21 33 38 43 45 33 30 20
End_BishopKingDistance   0 7 0 18 25 27 20 17 11 0
End_BishopStrong         4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -1 8 -1 0 0 -3 0 1 -1 12 0 0 -5 -8 9 32 0 0 0 -14 0 0 24 0 -15 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
End_Rook                 386 15 36 34 29 29 25 25 22 5 5 9 6 -10 0 0 0 32 19 22 19 -3 11 6 19 25 25 25 14 15 5 10 8 19 11 16 8 10 0 4 5 1 -6 1 0 -11 -12 -8 0 -17 -20 -13 -15 -22 -20 -34 -2 -25 -21 -7 -17 -36 -24 -21 -40
End_RookMobility         0 0 -63 -15 18 28 38 43 39 50 54 52 48 44 -13
End_RookKingDistance     0 0 0 14 24 32 32 42 54 61
End_RookOpen             -14
End_RookSemiOpen         23
End_Rook7th              21
End_Queen                800 21 21 16 3 8 9 24 38 14 40 46 12 9 16 35 7 0 27 22 14 25 23 4 2 15 11 21 38 28 4 11 -3 0 7 26 47 23 0 -2 1 13 0 42 -17 0 -13 -31 0 6 0 -18 -23 -31 -40 -39 1 4 0 -13 -37 -31 -37 -18 0
End_QueenMobility        0 0 0 0 0 0 0 0 -29 -27 0 5 27 42 43 48 52 57 68 76 67 62 54 31 36 26 17 0
End_QueenKingDistance    0 0 129 165 126 111 59 49 38 7
End_King                 0 -50 -5 -53 0 0 0 2 0 -13 -117 13 -3 42 46 37 0 -54 41 35 56 58 64 -6 0 -19 17 45 60 60 41 19 -26 -24 3 33 57 53 35 2 -27 -28 -5 13 25 24 19 -4 -22 -25 -1 0 1 -2 -4 -11 -38 -27 -45 -28 -27 -55 -26 -37 -59
End_KingPawnShield       27 29 21 12 -8 -2 -7 -11 -6 -36
End_KingPawnStorm        -34 -3 35 -35 1 24 -24 3 74 -41
End_KingExposed          0 0 0 0 -44 0 6 0 6 7 9 12 11 8 17 21 23 19 21 12 8 3 -9 -18 -31 -37 -65 -75
End_PiecePairs           24 0 23 28 0 55 22 18 23 22 93 31 28 18 31 0
End_AttackKing           0
End_AttackStronger       40
End_Tempo                7
