Mid_Pawn                 109 0 0 0 0 0 0 0 0 83 72 67 51 38 26 0 27 2 10 8 35 51 36 0 15 -17 -5 2 18 24 4 3 -28 -36 -24 -8 17 19 10 -15 -32 -26 -18 -13 -9 -7 -17 8 -23 -43 -14 -40 -39 -36 -23 3 -40 0 0 0 0 0 0 0 0
Mid_PawnPassed           7 0 0 0 0 0 0 0 0 83 72 67 51 38 26 0 27 30 58 29 10 0 28 7 -26 -6 1 0 0 0 3 18 -17 -2 -23 -35 -24 -60 -30 -8 -10 -26 -20 -38 -8 -15 -12 -42 -21 -29 -7 -10 -10 -6 9 -12 -1 0 0 0 0 0 0 0 0
Mid_PawnDoubled          -15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 0 0 -3 10 -6 -12 -5 -24 -9 7 7 6 11 0 -7 -3 8 4 -12 13 3 -22 4 9 16 0 0 0 0 0 0 0 0 0
Mid_PawnIsolated         -7 0 0 0 0 0 0 0 0 50 17 32 18 7 5 0 38 12 -14 11 16 0 -5 3 23 11 0 0 -15 -36 0 9 11 11 0 -22 -23 -21 -19 -12 11 0 -5 -19 -17 -28 -2 -30 -4 7 -12 7 0 -12 0 -14 3 0 0 0 0 0 0 0 0
Mid_PawnBackwards        5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5 3 4 0 0 0 14 30 34 26 31 25 31 24 7 -7 3 -16 -13 -28 17 11 3 -14 -17 -21 -25 -5 -23 0 -6 -12 -8 -14 -13 -8 -14 -3 0 0 0 0 0 0 0 0
Mid_Knight               275 -54 0 -1 0 6 -21 0 0 -23 -6 -29 25 -21 6 0 -4 -14 14 8 23 19 48 13 0 33 4 0 3 -7 43 7 58 0 -4 -9 -4 2 5 11 10 -8 3 -16 -9 4 -4 23 -4 9 -14 -13 1 4 0 20 34 0 5 -4 0 10 -1 11 12
Mid_KnightMobility       0 0 -44 43 63 0 87 0 105
Mid_KnightKingDistance   0 61 68 32 30 15 11 12 8 -11
Mid_KnightStrong         24 0 0 0 0 0 0 0 0 0 0 1 0 0 -15 -9 0 0 21 5 -9 0 -8 -4 0 0 6 4 14 13 -1 42 0 9 -2 17 26 17 0 0 14 -25 9 -26 -6 -14 -33 -19 -13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid_Bishop               331 17 -7 0 -3 0 -24 3 0 -46 -33 -32 -13 -29 0 -27 -18 -53 -4 -1 -1 44 29 -6 1 -10 11 23 32 4 36 7 11 14 -1 16 19 31 15 12 6 13 33 23 11 0 21 21 15 32 20 0 -2 13 7 27 30 -30 14 -3 -12 9 -11 -5 -12
Mid_BishopMobility       0 0 -16 0 15 21 23 28 33 27 33 41 50 19
Mid_BishopKingDistance   0 12 85 32 25 25 24 26 34 16
Mid_BishopStrong         28 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 -10 -7 -17 -5 11 9 0 0 -1 16 -23 13 18 18 15 -23 -41 0 20 17 11 -3 -8 7 -9 -2 17 2 16 -15 18 -15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid_Rook                 434 37 36 60 49 37 19 12 26 -11 -20 0 16 16 28 3 0 2 1 18 41 24 40 30 -6 2 -15 0 1 -7 17 -14 -20 -28 -23 -12 -20 -12 0 -5 -21 -3 -11 -1 -11 -2 6 6 -7 -8 -8 1 3 -5 -2 21 -19 0 4 7 20 34 27 4 14
Mid_RookMobility         0 0 -7 0 5 12 17 16 22 25 29 31 38 53 131
Mid_RookKingDistance     0 109 103 49 39 23 13 10 6 23
Mid_RookOpen             65
Mid_RookSemiOpen         28
Mid_Rook7th              43
Mid_Queen                990 -2 39 26 15 28 22 10 29 0 -12 -25 -2 -22 -2 33 27 10 -4 -11 -2 0 33 20 0 13 -6 -3 0 -3 0 0 18 6 3 -11 7 0 0 5 3 4 12 9 12 3 8 17 9 33 32 27 26 31 22 28 0 50 32 35 34 51 9 17 23
Mid_QueenMobility        0 0 0 0 -8 25 24 28 25 28 31 32 31 39 39 36 43 46 43 44 48 47 50 74 61 43 9 0
Mid_QueenKingDistance    0 0 210 135 123 119 117 99 93 39
Mid_King                 0 0 0 0 0 0 0 0 0 -1 6 0 0 0 0 0 0 0 7 1 -1 0 1 12 6 0 0 2 -5 -2 4 1 -4 -10 -8 0 0 -12 7 -16 -17 -13 -9 -2 -17 0 8 -2 -16 23 37 4 0 2 10 33 43 -70 9 16 -31 -1 -45 22 0
Mid_KingPawnShield       -54 -26 -25 -11 -1 8 15 21 35 35
Mid_KingPawnStorm        34 21 0 24 0 -27 3 -14 -48 -1
Mid_KingExposed          0 0 0 0 81 50 35 23 17 14 15 10 6 2 -5 -12 -23 -29 -42 -29 -43 -28 -17 0 -17 0 -4 -4
Mid_PiecePairs           42 0 -13 3 0 83 -14 9 -13 -14 81 11 3 9 11 0
Mid_AttackKing           9
Mid_AttackStronger       65
Mid_Tempo                24

End_Pawn                 117 0 0 0 0 0 0 0 0 53 64 56 44 42 46 66 57 39 4 29 7 20 31 38 32 5 3 -11 -15 -17 -10 4 -2 -5 -1 -23 -31 -33 -30 -11 -19 -14 -9 -9 -18 -9 -13 -17 -29 -9 -17 -5 0 -10 -8 -5 -38 0 0 0 0 0 0 0 0
End_PawnPassed           52 0 0 0 0 0 0 0 0 53 64 56 44 42 46 66 57 51 59 44 26 0 4 17 23 14 26 6 0 -12 0 0 19 -15 -7 -4 -23 -2 -14 -2 -4 -38 -28 -31 -38 -38 -28 -12 -34 -32 -26 -35 -40 -48 -50 -34 -45 0 0 0 0 0 0 0 0
End_PawnDoubled          -29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -8 0 0 -7 0 0 0 -8 0 0 -7 0 -8 0 -8 -10 -16 0 0 6 11 10 0 -5 4 -4 12 3 28 3 -12 1 -18 10 0 25 9 11 -5 0 0 0 0 0 0 0 0 0
End_PawnIsolated         -13 0 0 0 0 0 0 0 0 -19 -47 -15 -2 0 2 -18 -11 -15 -1 -12 -4 2 1 0 10 9 -16 -1 -8 10 3 -5 3 8 -9 1 12 -1 9 -5 3 7 -7 -6 2 -6 -3 7 20 16 9 -3 -5 0 11 8 34 0 0 0 0 0 0 0 0
End_PawnBackwards        -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 16 0 -4 4 4 -8 8 14 32 19 -8 14 -12 -15 -11 0 -12 11 -7 -6 -8 -8 -9 -11 -9 -7 -3 -7 2 0 -4 -14 5 0 0 11 0 0 0 0 0 0 0 0
End_Knight               162 -25 1 10 12 16 0 9 0 7 10 0 11 17 12 11 0 14 0 1 7 2 -1 8 15 2 4 2 21 9 0 29 5 -7 0 10 10 14 0 7 0 0 0 -6 -3 0 -13 -25 -1 0 0 -5 -4 -8 -20 -19 15 10 -3 0 -6 -20 -19 -13 11
End_KnightMobility       0 0 6 10 21 0 47 0 61
End_KnightKingDistance   0 -3 4 26 30 30 27 18 3 -1
End_KnightStrong         9 0 0 0 0 0 0 0 0 0 1 0 1 0 1 -8 0 0 2 0 6 17 12 9 0 8 -15 15 0 22 23 -27 10 -17 7 -4 5 1 7 -13 -19 -14 0 -2 4 -9 -1 -8 -12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
End_Bishop               215 14 9 3 11 16 0 13 18 12 7 15 8 8 5 10 4 20 14 14 1 -12 12 23 17 4 0 0 4 28 0 10 0 -12 0 13 18 6 -5 0 0 -14 -6 0 2 0 -2 -25 3 0 -25 0 -8 -21 -23 -13 -26 25 0 -19 1 -21 -20 -8 -5
End_BishopMobility       0 0 -37 -8 -13 0 24 32 36 43 45 29 27 16
End_BishopKingDistance   0 2 3 21 28 33 24 22 19 5
End_BishopStrong         6 0 -7 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8 -18 3 7 6 7 7 0 0 0 -25 23 -10 -11 -2 -12 -7 0 0 -4 4 0 7 2 -1 5 8 12 4 -20 13 -15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
End_Rook                 361 24 21 19 20 17 16 20 19 13 11 6 0 -2 -12 -1 0 29 36 11 10 12 8 10 15 19 21 20 21 24 6 20 13 29 22 18 8 10 4 8 4 0 0 3 4 -6 -15 -8 -1 -15 -2 -10 -7 -10 -15 -41 -16 -12 -16 -9 -11 -33 -35 -10 -30
End_RookMobility         0 0 -29 -13 7 22 33 40 40 49 52 50 46 40 -24
End_RookKingDistance     0 6 11 28 32 38 39 46 57 43
End_RookOpen             -14
End_RookSemiOpen         16
End_Rook7th              17
End_Queen                723 23 29 22 7 19 0 32 17 28 17 44 18 12 37 30 12 2 15 29 23 18 9 22 -2 -5 18 23 36 51 25 15 -16 3 11 15 25 26 13 0 0 1 8 31 -19 0 9 -14 2 0 0 -9 -9 -18 -12 -30 0 7 -2 -12 -45 -25 -17 -2 0
End_QueenMobility        0 0 0 0 0 -14 -21 -9 -9 -29 -2 29 30 36 42 60 62 53 66 70 71 57 72 26 43 7 2 -2
End_QueenKingDistance    0 0 151 165 131 98 38 41 23 21
End_King                 0 -9 -14 0 -10 -18 -15 -23 0 -23 20 12 16 -6 -15 -14 0 12 0 26 27 21 26 20 -14 -4 4 28 45 50 31 11 -17 -4 8 28 46 48 28 12 -15 -17 8 15 29 24 17 0 -19 -20 -8 0 5 0 1 -11 -37 -43 -39 -28 -20 -45 -22 -38 -68
End_KingPawnShield       16 19 10 6 -5 -1 -1 -9 -6 -20
End_KingPawnStorm        -26 -2 25 -25 0 32 -21 0 62 -35
End_KingExposed          0 0 0 0 -27 0 1 0 10 4 6 5 7 8 15 15 14 15 20 11 9 3 -6 -11 -25 -38 -36 -53
End_PiecePairs           20 1 20 27 1 52 22 15 20 22 94 44 27 15 44 0
End_AttackKing           3
End_AttackStronger       52
End_Tempo                9
